Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Globular Ovoid Jar |
| Description | Basalt barrel vase, with two lug handles perforated horizontally. Flat base, rim ground away. |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC15607 |
| Dealer ID | N/A |
| Catalogue ID | MV027b |
| Material | Basalt |
| Height | 72mm |
| Width | 74mm |
| Scan Method | CMM |
| Mesh Density | 0.099mm |
| Precision Score Full | 12 |
| Precision Score Exterior | 7.71 |
| Precision Score Interior | 223 |


